|
10-01-81: Southampton (h) 0-3 : Division 1 : 26/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 26/42 | |
2. | Hird, Kevin | | 17/32 | |
3. | Gray, Eddie | | 22/38 | |
4. | Flynn, Brian | | 25/41 | |
5. | Hart, Paul | | 26/38 | |
6. | Cherry, Trevor | | 26/41 | |
7. | Parlane, Derek | | 9/22 | |
8. | Hamson, Gary | | 7/7 | |
9. | Chandler, Jeff | | 5/8 | |
10. | Sabella, Alex | | 20/22 | |
11. | Graham, Arthur | | 24/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 7. Parlane, Derek | | | 4/4 | |
|